Honda2Wheeler India has launched its 200cc street and touring motorcycle Honda CB200X in India.
COLOURS
Matte Selene Silver Metallic
Sports Red
Pearl Night Star Black
EX-SHOWROOM PRICE: INR 1,44,500 (ex-showroom)
SPECIFICATIONS:
GENERAL: Price INR 1,44,500 (ex-showroom)
Launched August 2021 ENGINE: Engine Displacement - 184.4cc
Engine Type - two-valve air-cooled Number Of Cylinders - 1 Valves Per Cylinder - N/A
Max Power - 17.00 bhp @8500 rpm
Max Torque - 16.10 Nm @6000 rpm
Bore x Stroke - N/A
Fuel Type - Petrol
Starter - Self / Kick
TRANSMISSION: Transmission Type -
Number Of Speed Gears - 5 Gears
Final Drive (Rear Wheel) - Chain Dirve
WHEELS & TYRES: Front Tyre (Full Spec) N/A
Rear Tyre (Full Spec) N/A
BRAKES: Front Brake Type Disc
Rear Brake Type Disc
SUSPENSION: Suspension Front - Upside Down Fork (USD)
Suspension Rear - Monoshock
DIMENSIONS: Overall Length 2047 mm
Overall Width 783 mm
Overall Height 1064 mm
Wheelbase 1355 mm
Ground Clearance 167 mm
Kerb Weight 147 kg
Underseat Capacity N/A L
| GENERAL: | ||
|---|---|---|
| Price | INR 1,44,500 (ex-showroom) | |
| Launched | August 2021 | |
| ENGINE: | ||
| Engine Displacement | - 184.4cc | |
| Engine Type | - two-valve air-cooled | |
| Number Of Cylinders | - 1 | |
| Valves Per Cylinder | - N/A | |
| Max Power | - 17.00 bhp @8500 rpm | |
| Max Torque | - 16.10 Nm @6000 rpm | |
| Bore x Stroke | - N/A | |
| Fuel Type | - Petrol | |
| Starter | - Self / Kick | |
| TRANSMISSION: | ||
| Transmission Type | - | |
| Number Of Speed Gears | - 5 Gears | |
| Final Drive (Rear Wheel) | - Chain Dirve | |
| WHEELS & TYRES: | ||
| Front Tyre (Full Spec) | N/A | |
| Rear Tyre (Full Spec) | N/A | |
| BRAKES: | ||
| Front Brake Type | Disc | |
| Rear Brake Type | Disc | |
| SUSPENSION: | ||
| Suspension Front | - Upside Down Fork (USD) | |
| Suspension Rear | - Monoshock | |
| DIMENSIONS: | ||
| Overall Length | 2047 mm | |
| Overall Width | 783 mm | |
| Overall Height | 1064 mm | |
| Wheelbase | 1355 mm | |
| Ground Clearance | 167 mm | |
| Kerb Weight | 147 kg | |
| Underseat Capacity | N/A L | |




